| ITEMNUMBER |
SIZECODE |
DESCRIPTION |
02/13 |
02/20 |
02/27 |
03/05 |
03/12 |
| 2059 | 162 | ABUTILON:BELLA MIX | 0 | 0 | 0 | 2 | 0 |
| 2004 | 288 | AGERATUM:HAWAII BLUE | 0 | 0 | 0 | 3 | 0 |
| 2004 | 512 | AGERATUM:HAWAII BLUE | 0 | 5 | 5 | 11 | 18 |
| 2259 | 102 | ALTERNANTHERA:BURG.THREADLEAF | 0 | 1 | 0 | 0 | 0 |
| 8521 | 288 | ALYSSUM:CLEAR CRYSTAL MIX | 0 | 0 | 1 | 0 | 0 |
| 8521 | 512 | ALYSSUM:CLEAR CRYSTAL MIX | 0 | 0 | 0 | 0 | 1 |
| 3914 | 512 | ALYSSUM:CLEAR CRYSTAL PUR SHAD | 0 | 0 | 0 | 0 | 1 |
| 3875 | 512 | ALYSSUM:CLEAR CRYSTAL WHITE | 0 | 0 | 0 | 1 | 1 |
| 2038 | 512 | ALYSSUM:EASTER BON. WHITE | 0 | 0 | 0 | 1 | 0 |
| 2033 | 288 | ALYSSUM:SNOW CRYSTALS | 0 | 0 | 2 | 1 | 0 |
| 2033 | 512 | ALYSSUM:SNOW CRYSTALS | 0 | 0 | 0 | 1 | 0 |
| 2037 | 512 | ALYSSUM:WONDERLAND WHITE | 0 | 0 | 0 | 1 | 0 |
| 3472 | 102 | ANGELONIA:ADESSA BI COLOR | 0 | 1 | 0 | 0 | 0 |
| 8738 | 102 | ANGELONIA:ADESSA BLUE | 0 | 1 | 0 | 0 | 0 |
| 8740 | 102 | ANGELONIA:ADESSA PURPLE | 0 | 1 | 0 | 0 | 0 |
| 2415 | 288 | ANGELONIA:SERENA MIX | 4 | 0 | 0 | 0 | 0 |
| 2797 | 288 | ANGELONIA:SERENA PURPLE | 0 | 0 | 1 | 0 | 0 |
| 2852 | 288 | ANGELONIA:SERENA WHITE | 0 | 0 | 1 | 0 | 0 |
| 8219 | 102 | ANGELONIA:SUNDANCER PURPLE | 0 | 1 | 0 | 0 | 0 |
| 2077 | 102 | ARGYRANTH:FLUTTERBY YELLOW | 1 | 0 | 0 | 0 | 0 |
| 2676 | 102 | ARGYRANTHEMUM:BUTTERFLY | 1 | 1 | 0 | 0 | 0 |
| 2043 | 102 | ARGYRANTHEMUM:COMET PINK | 2 | 0 | 0 | 0 | 0 |
| 8227 | 102 | ARGYRANTHEMUM:COMET RED | 1 | 0 | 0 | 0 | 0 |
| 2042 | 102 | ARGYRANTHEMUM:COMET WHITE | 2 | 0 | 0 | 0 | 0 |
| 2032 | 102 | ARGYRANTHEMUM:COMET YELLOW | 1 | 0 | 0 | 0 | 0 |
| 1682 | 102 | ARGYRANTHEMUM:LIPSTICK | 1 | 0 | 0 | 0 | 0 |
| 1683 | 102 | ARGYRANTHEMUM:SPRING BOUQUET | 1 | 0 | 0 | 0 | 0 |
| 6001 | 288 | ARUGULA | 1 | 1 | 1 | 0 | 0 |
| 2076 | 512 | ASTER:MILADY DWARF MIX | 0 | 0 | 1 | 0 | 0 |
| 2083 | 512 | ASTER:POT 'N PATIO BLUE | 0 | 0 | 1 | 0 | 0 |
| 2078 | 512 | ASTER:POT 'N PATIO MIX | 0 | 0 | 1 | 0 | 0 |
| 2084 | 512 | ASTER:POT 'N PATIO PINK | 0 | 0 | 1 | 0 | 0 |
| 2085 | 512 | ASTER:POT 'N PATIO SCARLET | 0 | 0 | 1 | 0 | 0 |
| 8269 | 102 | BACOPA:ATLAS WHITE | 0 | 6 | 0 | 1 | 0 |
| 2016 | 102 | BACOPA:BLUE SHOWERS | 3 | 1 | 0 | 0 | 0 |
| 8363 | 102 | BACOPA:GULLIVER BLUE | 1 | 5 | 1 | 0 | 0 |
| 8036 | 102 | BACOPA:SCOPIA DARK PINK | 0 | 1 | 0 | 0 | 0 |
| 1685 | 102 | BACOPA:SCOPIA GREAT PINK RING | 1 | 1 | 0 | 0 | 0 |
| 6140 | 288 | BEETS:BULLS BLOOD | 1 | 1 | 0 | 0 | 0 |
| 2111 | 288 | BEGONIA:AMBASSADOR CORAL | 0 | 0 | 1 | 0 | 0 |
| 2113 | 288 | BEGONIA:AMBASSADOR MIX | 0 | 1 | 2 | 1 | 0 |
| 2114 | 288 | BEGONIA:AMBASSADOR PINK | 0 | 0 | 0 | 1 | 0 |
| 2114 | 512 | BEGONIA:AMBASSADOR PINK | 0 | 0 | 1 | 0 | 0 |
| 2116 | 288 | BEGONIA:AMBASSADOR ROSE | 0 | 0 | 2 | 0 | 0 |
| 2116 | 512 | BEGONIA:AMBASSADOR ROSE | 0 | 0 | 1 | 0 | 0 |
| 2118 | 288 | BEGONIA:AMBASSADOR SCARLET | 16 | 0 | 0 | 2 | 0 |
| 2118 | 512 | BEGONIA:AMBASSADOR SCARLET | 1 | 0 | 0 | 0 | 0 |
| 2119 | 288 | BEGONIA:AMBASSADOR SOFT PK | 0 | 0 | 1 | 0 | 0 |
| 2285 | 105 | BEGONIA:BABY WING PINK | 1 | 0 | 0 | 0 | 0 |
| 1880 | 512 | BEGONIA:BADA BING PINK | 2 | 0 | 0 | 0 | 0 |
| 1881 | 512 | BEGONIA:BADA BING ROSE | 2 | 0 | 1 | 0 | 0 |
| 1883 | 512 | BEGONIA:BADA BING SCARLET | 3 | 0 | 1 | 0 | 0 |
| 1884 | 512 | BEGONIA:BADA BING WHITE | 1 | 0 | 0 | 0 | 0 |
| 1886 | 288 | BEGONIA:BADA BOOM PINK | 0 | 0 | 0 | 1 | 0 |
| 1888 | 162 | BEGONIA:BADA BOOM SCARLET | 0 | 0 | 0 | 0 | 1 |
| 1889 | 512 | BEGONIA:BADA BOOM WHITE | 2 | 0 | 0 | 0 | 0 |
| 3644 | 162 | BEGONIA:BIG BRONZE LEAF RED | 0 | 0 | 0 | 1 | 0 |
| 3646 | 162 | BEGONIA:BIG BRONZE LEAF ROSE | 0 | 0 | 0 | 1 | 0 |
| 3647 | 162 | BEGONIA:BIG GREEN LEAF RED | 0 | 0 | 0 | 1 | 0 |
| 2134 | 512 | BEGONIA:BRANDY-BR.LT.PK. | 0 | 0 | 1 | 0 | 0 |
| 2148 | 288 | BEGONIA:COCKTAIL MIX | 0 | 0 | 0 | 2 | 0 |
| 2108 | 105 | BEGONIA:DRAGON WING PINK | 2 | 0 | 0 | 0 | 0 |
| 2108 | 162 | BEGONIA:DRAGON WING PINK | 0 | 0 | 0 | 1 | 0 |
| 2108 | 288 | BEGONIA:DRAGON WING PINK | 10 | 2 | 2 | 1 | 1 |
| 2123 | 105 | BEGONIA:DRAGON WING RED | 1 | 0 | 0 | 0 | 0 |
| 2123 | 162 | BEGONIA:DRAGON WING RED | 0 | 0 | 0 | 1 | 0 |
| 2123 | 288 | BEGONIA:DRAGON WING RED | 15 | 1 | 3 | 1 | 2 |
| 2335 | 288 | BEGONIA:ENCORE IV ROSE | 0 | 0 | 2 | 0 | 0 |
| 2176 | 512 | BEGONIA:EUREKA BR/ROSE | 0 | 0 | 1 | 0 | 0 |
| 2191 | 288 | BEGONIA:GIN-BR.PK. | 0 | 0 | 0 | 2 | 0 |
| 2191 | 512 | BEGONIA:GIN-BR.PK. | 4 | 0 | 0 | 0 | 1 |
| 2846 | 288 | BEGONIA:GO GO SCARLET | 2 | 0 | 0 | 0 | 0 |
| 2799 | 288 | BEGONIA:GO GO YELLOW | 1 | 0 | 0 | 0 | 0 |
| 2008 | 288 | BEGONIA:GRYPHON | 0 | 1 | 0 | 0 | 0 |
| 2332 | 288 | BEGONIA:HARMONY MIX | 0 | 0 | 0 | 1 | 0 |
| 2329 | 288 | BEGONIA:HARMONY PINK | 0 | 0 | 0 | 1 | 0 |
| 2329 | 512 | BEGONIA:HARMONY PINK | 0 | 1 | 1 | 0 | 0 |
| 2330 | 512 | BEGONIA:HARMONY SCARLET | 0 | 0 | 1 | 0 | 0 |
| 2331 | 512 | BEGONIA:HARMONY WHITE | 0 | 0 | 1 | 0 | 0 |
| 2203 | 105 | BEGONIA:ILLUM. GOLDEN PICOTEE | 2 | 0 | 0 | 0 | 0 |
| 2205 | 105 | BEGONIA:ILLUM. ORANGE | 1 | 0 | 0 | 0 | 0 |
| 2081 | 105 | BEGONIA:ILLUM. PEACHES AND CRE | 1 | 0 | 2 | 0 | 0 |
| 2207 | 105 | BEGONIA:ILLUM. ROSE | 2 | 0 | 0 | 0 | 0 |
| 2137 | 105 | BEGONIA:ILLUM. SALMON/PINK | 1 | 0 | 0 | 0 | 0 |
| 2122 | 288 | BEGONIA:MAESTRO MIX | 0 | 0 | 3 | 2 | 0 |
| 2046 | 288 | BEGONIA:NIGHTLIFE RED | 0 | 0 | 1 | 1 | 0 |
| 2046 | 512 | BEGONIA:NIGHTLIFE RED | 0 | 0 | 1 | 0 | 0 |
| 2082 | 512 | BEGONIA:NIGHTLIFE ROSE | 0 | 0 | 1 | 0 | 0 |
| 2224 | 105 | BEGONIA:NONSTOP APPLEBLOSSOM | 1 | 0 | 0 | 0 | 0 |
| 2224 | 288 | BEGONIA:NONSTOP APPLEBLOSSOM | 0 | 0 | 0 | 1 | 0 |
| 2225 | 105 | BEGONIA:NONSTOP APRICOT | 1 | 0 | 0 | 0 | 0 |
| 2608 | 105 | BEGONIA:NONSTOP BRIGHT ROSE | 2 | 0 | 0 | 0 | 0 |
| 2608 | 288 | BEGONIA:NONSTOP BRIGHT ROSE | 1 | 0 | 0 | 0 | 0 |
| 2226 | 105 | BEGONIA:NONSTOP DEEP RED | 1 | 0 | 1 | 0 | 0 |
| 5437 | 105 | BEGONIA:NONSTOP FIRE DISC. | 3 | 0 | 0 | 0 | 0 |
| 5437 | 288 | BEGONIA:NONSTOP FIRE DISC. | 1 | 0 | 0 | 0 | 0 |
| 2121 | 105 | BEGONIA:NONSTOP GOLD ORANGE | 0 | 0 | 15 | 0 | 0 |
| 2121 | 288 | BEGONIA:NONSTOP GOLD ORANGE | 1 | 0 | 0 | 0 | 0 |
| 2237 | 105 | BEGONIA:NONSTOP MIX | 1 | 0 | 1 | 0 | 0 |
| 2229 | 288 | BEGONIA:NONSTOP ORANGE | 1 | 1 | 0 | 0 | 1 |
| 2230 | 288 | BEGONIA:NONSTOP PINK | 3 | 0 | 1 | 0 | 1 |
| 2228 | 288 | BEGONIA:NONSTOP ROSE PETTICOAT | 1 | 0 | 0 | 0 | 0 |
| 2234 | 105 | BEGONIA:NONSTOP WHITE | 2 | 0 | 0 | 0 | 0 |
| 2234 | 288 | BEGONIA:NONSTOP WHITE | 1 | 1 | 0 | 1 | 1 |
| 2235 | 288 | BEGONIA:NONSTOP YELLOW | 0 | 0 | 0 | 0 | 1 |
| 2153 | 105 | BEGONIA:NS MOCCA MIX | 1 | 0 | 0 | 0 | 0 |
| 2153 | 288 | BEGONIA:NS MOCCA MIX | 4 | 0 | 0 | 0 | 0 |
| 2414 | 288 | BEGONIA:NS MOCCA PINK SHADES | 1 | 0 | 0 | 0 | 0 |
| 2132 | 105 | BEGONIA:NS MOCCA SCARLET | 1 | 0 | 0 | 0 | 0 |
| 2132 | 288 | BEGONIA:NS MOCCA SCARLET | 1 | 0 | 0 | 0 | 0 |
| 2133 | 105 | BEGONIA:NS MOCCA WHITE | 1 | 0 | 0 | 0 | 0 |
| 2133 | 288 | BEGONIA:NS MOCCA WHITE | 1 | 0 | 0 | 0 | 0 |
| 2136 | 105 | BEGONIA:NS MOCCA YELLOW | 2 | 0 | 0 | 0 | 0 |
| 2136 | 288 | BEGONIA:NS MOCCA YELLOW | 1 | 0 | 0 | 0 | 0 |
| 2251 | 105 | BEGONIA:PANORAMA APRICOT | 0 | 0 | 1 | 0 | 0 |
| 2252 | 105 | BEGONIA:PANORAMA ROSE PINK | 1 | 0 | 0 | 0 | 0 |
| 2253 | 105 | BEGONIA:PANORAMA SCARLET | 1 | 0 | 0 | 0 | 0 |
| 2253 | 288 | BEGONIA:PANORAMA SCARLET | 1 | 0 | 0 | 0 | 0 |
| 2255 | 105 | BEGONIA:PANORAMA YELLOW | 2 | 0 | 0 | 0 | 0 |
| 2255 | 288 | BEGONIA:PANORAMA YELLOW | 1 | 0 | 0 | 0 | 0 |
| 2155 | 288 | BEGONIA:PARTY BR/PINK | 0 | 0 | 0 | 2 | 0 |
| 2156 | 288 | BEGONIA:PARTY BR/RED | 0 | 0 | 0 | 4 | 0 |
| 2159 | 162 | BEGONIA:PARTY GR/SCARLET | 0 | 0 | 0 | 1 | 0 |
| 2264 | 288 | BEGONIA:PRELUDE PINK | 0 | 0 | 0 | 1 | 0 |
| 2264 | 512 | BEGONIA:PRELUDE PINK | 0 | 1 | 1 | 0 | 0 |
| 2266 | 288 | BEGONIA:PRELUDE ROSE | 0 | 0 | 0 | 1 | 0 |
| 2266 | 512 | BEGONIA:PRELUDE ROSE | 0 | 2 | 1 | 0 | 0 |
| 2267 | 512 | BEGONIA:PRELUDE SCARLET | 0 | 1 | 2 | 0 | 0 |
| 2268 | 288 | BEGONIA:PRELUDE WHITE | 0 | 0 | 0 | 1 | 0 |
| 2268 | 512 | BEGONIA:PRELUDE WHITE | 0 | 0 | 1 | 0 | 0 |
| 2288 | 512 | BEGONIA:SENATOR DEEP ROSE | 0 | 0 | 0 | 1 | 0 |
| 2289 | 288 | BEGONIA:SENATOR MIX | 0 | 0 | 1 | 0 | 0 |
| 2289 | 512 | BEGONIA:SENATOR MIX | 0 | 0 | 0 | 2 | 0 |
| 2290 | 512 | BEGONIA:SENATOR PINK | 1 | 0 | 1 | 1 | 0 |
| 2291 | 512 | BEGONIA:SENATOR ROSE | 0 | 0 | 0 | 1 | 0 |
| 2294 | 288 | BEGONIA:SENATOR SCARLET | 0 | 0 | 0 | 1 | 0 |
| 2294 | 512 | BEGONIA:SENATOR SCARLET | 1 | 0 | 1 | 2 | 0 |
| 2295 | 512 | BEGONIA:SENATOR WHITE | 0 | 0 | 0 | 1 | 0 |
| 8873 | 105 | BEGONIA:SPECTRUM BERSEBA-ROSE | 20 | 0 | 0 | 0 | 0 |
| 2304 | 288 | BEGONIA:SUPER OLYMPIA MIX | 0 | 1 | 0 | 0 | 0 |
| 2304 | 512 | BEGONIA:SUPER OLYMPIA MIX | 0 | 0 | 1 | 0 | 0 |
| 2238 | 288 | BEGONIA:SUPER OLYMPIA PINK | 0 | 0 | 0 | 5 | 0 |
| 2238 | 512 | BEGONIA:SUPER OLYMPIA PINK | 0 | 13 | 7 | 1 | 3 |
| 2239 | 288 | BEGONIA:SUPER OLYMPIA RED | 0 | 0 | 0 | 5 | 0 |
| 2239 | 512 | BEGONIA:SUPER OLYMPIA RED | 0 | 0 | 0 | 0 | 3 |
| 2305 | 288 | BEGONIA:SUPER OLYMPIA ROSE | 1 | 1 | 0 | 4 | 0 |
| 2305 | 512 | BEGONIA:SUPER OLYMPIA ROSE | 1 | 0 | 0 | 0 | 0 |
| 2307 | 288 | BEGONIA:SUPER OLYMPIA WHITE | 0 | 0 | 0 | 7 | 0 |
| 2307 | 512 | BEGONIA:SUPER OLYMPIA WHITE | 1 | 0 | 0 | 1 | 3 |
| 2310 | 512 | BEGONIA:VARSITY BR/ROSE | 0 | 0 | 0 | 1 | 0 |
| 2312 | 512 | BEGONIA:VARSITY BR/SCARLET | 0 | 1 | 0 | 5 | 0 |
| 2321 | 512 | BEGONIA:VARSITY GR/BRT.SCARLET | 1 | 0 | 0 | 0 | 0 |
| 2319 | 512 | BEGONIA:VARSITY GR/WHITE | 0 | 0 | 1 | 0 | 0 |
| 2325 | 512 | BEGONIA:VODKA-BR.RD. | 3 | 0 | 0 | 1 | 3 |
| 2328 | 288 | BEGONIA:WHISKEY-BR.WH. | 1 | 0 | 0 | 2 | 0 |
| 2328 | 512 | BEGONIA:WHISKEY-BR.WH. | 1 | 0 | 0 | 2 | 3 |
| 2631 | 102 | BIDENS:PIRATE'S TREASURE | 1 | 0 | 0 | 0 | 0 |
| 2276 | 102 | BIDENS:YELLOW CHARM CUT | 1 | 0 | 0 | 0 | 0 |
| 2343 | 102 | BRACHYSCOME:MAUVE DELIGHT | 1 | 0 | 0 | 0 | 0 |
| 6664 | 512 | BROCCOLI:GYPSY | 0 | 1 | 0 | 0 | 0 |
| 6002 | 512 | BROCCOLI:PACKMAN | 0 | 1 | 0 | 0 | 0 |
| 6010 | 512 | BROCCOLI:PREMIUM CROP | 2 | 2 | 0 | 0 | 0 |
| 2361 | 288 | BROWALLIA:BLUE BELLS | 0 | 0 | 0 | 1 | 0 |
| 6008 | 512 | BRUSSEL SPT.:JADE CR0SS | 0 | 2 | 0 | 0 | 0 |
| 6008 | 162 | BRUSSEL SPT.JADE CROSS | 0 | 0 | 1 | 0 | 0 |
| 6021 | 512 | CABBAGE:BRAVO | 2 | 0 | 0 | 0 | 0 |
| 6015 | 512 | CABBAGE:LATE FLAT DUTCH | 1 | 0 | 0 | 0 | 0 |
| 2396 | 288 | CALENDULA:BON BON ORANGE | 1 | 0 | 0 | 0 | 0 |
| 2396 | 512 | CALENDULA:BON BON ORANGE | 1 | 0 | 0 | 0 | 0 |
| 4160 | 102 | CALI:LINDURA LT.BLUE | 0 | 1 | 0 | 0 | 0 |
| 4148 | 102 | CALI:LINDURA PINK | 0 | 3 | 0 | 0 | 0 |
| 4240 | 102 | CALI:LINDURA RED | 0 | 1 | 0 | 0 | 0 |
| 1488 | 102 | CALI:MILLION BELLS CHRY PNK IM | 0 | 1 | 0 | 0 | 0 |
| 8065 | 102 | CALI:MILLION BELLS LAVENDER | 1 | 1 | 1 | 0 | 0 |
| 1490 | 102 | CALI:MILLION BELLS RED | 2 | 0 | 0 | 0 | 0 |
| 8121 | 102 | CALI:MILLION BELLS TR YELLOW | 0 | 1 | 0 | 0 | 0 |
| 1953 | 102 | CALI:MILLION BELLS TRAIL BLUE | 1 | 1 | 0 | 0 | 0 |
| 1934 | 102 | CALI:MILLION BELLS TRAIL PINK | 0 | 1 | 1 | 0 | 0 |
| 8066 | 102 | CALI:MILLION BELLS WHITE | 1 | 1 | 0 | 0 | 0 |
| 8648 | 102 | CALI:MINIFAM.DBL LEMON KP | 4 | 0 | 0 | 0 | 0 |
| 3334 | 102 | CALI:NOA BLUE LEGEND | 1 | 1 | 0 | 0 | 0 |
| 8374 | 102 | CALI:NOA MEGA MAGENTA | 0 | 0 | 0 | 0 | 1 |
| 3318 | 102 | CALI:NOA RED | 1 | 1 | 0 | 0 | 0 |
| 8817 | 102 | CALI:NOA ULTRA PURPLE | 1 | 2 | 0 | 0 | 0 |
| 3338 | 102 | CALI:NOA WHITE | 0 | 1 | 0 | 0 | 0 |
| 3340 | 102 | CALI:NOA YELLOW | 0 | 2 | 0 | 0 | 0 |
| 6291 | 288 | CANDYTUFT:WHITE | 0 | 0 | 1 | 0 | 0 |
| 2429 | 105 | CANNA:TROPICAL BRONZE SCARLET | 1 | 0 | 0 | 0 | 0 |
| 2409 | 105 | CANNA:TROPICAL YELLOW | 1 | 0 | 0 | 0 | 0 |
| 6029 | 162 | CAULIFLOWER:SELF-BLANCH | 0 | 0 | 0 | 1 | 0 |
| 6031 | 512 | CAULIFLOWER:SNOW CROWN | 1 | 2 | 0 | 0 | 0 |
| 6036 | 512 | CELERY:SUMMERTIME | 0 | 2 | 1 | 1 | 0 |
| 8861 | 288 | CELERY:TANGO | 1 | 0 | 0 | 0 | 0 |
| 2412 | 512 | CELOSIA:AMIGO NEON ROSE | 0 | 0 | 1 | 0 | 0 |
| 2708 | 512 | CELOSIA:FRESH LOOK MIX | 0 | 0 | 0 | 1 | 0 |
| 2469 | 512 | CELOSIA:FRESH LOOK YELLOW | 0 | 0 | 1 | 2 | 0 |
| 2435 | 512 | CELOSIA:GEISHA MIX | 0 | 0 | 1 | 0 | 0 |
| 2611 | 288 | CELOSIA:ICE CREAM MIX | 1 | 0 | 0 | 0 | 0 |
| 2611 | 512 | CELOSIA:ICE CREAM MIX | 0 | 0 | 0 | 1 | 0 |
| 2408 | 512 | CELOSIA:SMART LOOK RED | 0 | 0 | 0 | 1 | 0 |
| 6305 | 288 | CERASTIUM:TOMENTOSUM | 0 | 1 | 0 | 0 | 0 |
| 2540 | 102 | COLEUS:ALABAMA | 1 | 0 | 0 | 0 | 0 |
| 2365 | 102 | COLEUS:BEAUTY OF LYON | 1 | 0 | 0 | 0 | 0 |
| 2524 | 288 | COLEUS:BLACK DRAGON | 0 | 1 | 0 | 0 | 0 |
| 2525 | 512 | COLEUS:CAREFREE MIX | 0 | 1 | 1 | 0 | 0 |
| 2987 | 288 | COLEUS:FAIRWAY ROSE | 0 | 0 | 0 | 1 | 0 |
| 2600 | 288 | COLEUS:KONG MOSAIC | 0 | 1 | 0 | 0 | 0 |
| 2601 | 288 | COLEUS:KONG RED | 0 | 1 | 0 | 0 | 0 |
| 5679 | 288 | COLEUS:KONG SALMON PINK | 0 | 1 | 0 | 0 | 0 |
| 2535 | 288 | COLEUS:MULTICOLOR RAINBOW | 1 | 0 | 0 | 1 | 0 |
| 2534 | 288 | COLEUS:WIZARD SELECT MIX | 1 | 0 | 0 | 3 | 0 |
| 2534 | 512 | COLEUS:WIZARD SELECT MIX | 0 | 8 | 14 | 4 | 10 |
| 6038 | 512 | COLLARDS | 1 | 2 | 0 | 0 | 0 |
| 6320 | 288 | COLUMBINE:ORIGAMI MIX | 0 | 0 | 0 | 1 | 0 |
| 6347 | 288 | CORAL BELLS:PALACE PURPLE | 0 | 0 | 0 | 1 | 0 |
| 2634 | 102 | CROSSANDRA:ORANGE MARMALADE | 1 | 0 | 0 | 0 | 0 |
| 3114 | 102 | CUPHEA:ALLYSON LAVENDER | 1 | 0 | 0 | 0 | 0 |
| 2637 | 162 | DAHLIA:DANDY MIX | 1 | 0 | 0 | 0 | 0 |
| 2639 | 288 | DAHLIA:FIGARO MIX | 0 | 2 | 4 | 0 | 0 |
| 2639 | 512 | DAHLIA:FIGARO MIX | 5 | 6 | 15 | 0 | 0 |
| 2642 | 288 | DAHLIA:FIGARO VIOLET | 0 | 1 | 0 | 0 | 0 |
| 2643 | 288 | DAHLIA:FIGARO WHITE | 1 | 0 | 0 | 0 | 0 |
| 2656 | 288 | DAHLIA:HELLO GORGEOUS MIX | 1 | 0 | 0 | 0 | 0 |
| 2651 | 288 | DAHLIA:HELLO SCARLET SHADES | 0 | 1 | 0 | 0 | 0 |
| 2654 | 288 | DAHLIA:HELLO YELLOW SHADES | 0 | 1 | 0 | 0 | 0 |
| 3163 | 102 | DAHLIA:MYSTIC ILLUSION | 1 | 0 | 0 | 0 | 0 |
| 6364 | 288 | DELPH:MAG FNT LAV/WHT BEE | 0 | 0 | 0 | 0 | 1 |
| 6368 | 288 | DELPH:MAG FNT SKY BL/WHT BEE | 0 | 0 | 1 | 0 | 0 |
| 2738 | 288 | DIANTHUS:AMAZON NEON CHERRY | 0 | 0 | 0 | 0 | 1 |
| 2867 | 288 | DIANTHUS:AMAZON NEON DUO | 0 | 0 | 0 | 1 | 0 |
| 2739 | 288 | DIANTHUS:AMAZON NEON PURPLE | 0 | 0 | 0 | 0 | 1 |
| 2058 | 288 | DIANTHUS:DIABUNDA PURPLE PICOT | 0 | 1 | 0 | 0 | 1 |
| 2759 | 288 | DIANTHUS:DIAMOND CORAL | 0 | 0 | 0 | 1 | 0 |
| 2760 | 288 | DIANTHUS:DIAMOND PINK | 0 | 0 | 0 | 1 | 0 |
| 2760 | 512 | DIANTHUS:DIAMOND PINK | 1 | 0 | 0 | 0 | 0 |
| 2761 | 512 | DIANTHUS:DIAMOND PURPLE | 0 | 1 | 0 | 1 | 0 |
| 2762 | 512 | DIANTHUS:DIAMOND SCARLET | 1 | 1 | 0 | 0 | 0 |
| 2352 | 288 | DIANTHUS:DIANA BLUEBERRY | 0 | 1 | 0 | 0 | 0 |
| 2353 | 288 | DIANTHUS:DIANA LAVENDER PICOTE | 0 | 1 | 0 | 0 | 0 |
| 3361 | 512 | DIANTHUS:ELATION MIX KP | 3 | 0 | 1 | 0 | 0 |
| 3137 | 512 | DIANTHUS:ELATION VIOLET KP | 1 | 0 | 1 | 0 | 0 |
| 2695 | 288 | DIANTHUS:FLORAL LACE CRIMSON | 0 | 0 | 0 | 1 | 0 |
| 2695 | 512 | DIANTHUS:FLORAL LACE CRIMSON | 0 | 1 | 0 | 1 | 0 |
| 2696 | 512 | DIANTHUS:FLORAL LACE MIX | 0 | 0 | 0 | 1 | 0 |
| 2697 | 288 | DIANTHUS:FLORAL LACE PICOTEE | 0 | 0 | 0 | 0 | 1 |
| 2693 | 288 | DIANTHUS:FLORAL LACE WHITE | 0 | 1 | 0 | 0 | 0 |
| 8577 | 288 | DIANTHUS:IDEAL SELECT MIX | 0 | 0 | 0 | 1 | 0 |
| 8577 | 512 | DIANTHUS:IDEAL SELECT MIX | 0 | 1 | 1 | 1 | 0 |
| 2717 | 288 | DIANTHUS:IDEAL SELECT RASPBERR | 0 | 0 | 0 | 1 | 0 |
| 2717 | 512 | DIANTHUS:IDEAL SELECT RASPBERR | 0 | 0 | 0 | 1 | 0 |
| 2734 | 512 | DIANTHUS:IDEAL SELECT RED | 0 | 0 | 1 | 1 | 0 |
| 2718 | 512 | DIANTHUS:IDEAL SELECT ROSE | 0 | 0 | 0 | 1 | 0 |
| 2745 | 288 | DIANTHUS:IDEAL SELECT SALMON | 0 | 0 | 0 | 1 | 0 |
| 2745 | 512 | DIANTHUS:IDEAL SELECT SALMON | 0 | 0 | 3 | 0 | 0 |
| 2720 | 288 | DIANTHUS:IDEAL SELECT VIOLET | 1 | 0 | 0 | 0 | 0 |
| 2720 | 512 | DIANTHUS:IDEAL SELECT VIOLET | 0 | 1 | 0 | 0 | 0 |
| 2740 | 288 | DIANTHUS:IDEAL SELECT WHITE | 0 | 0 | 0 | 1 | 1 |
| 2723 | 512 | DIANTHUS:MAGIC CHARM MIX | 0 | 1 | 1 | 0 | 0 |
| 2726 | 512 | DIANTHUS:ORIENTAL CARPET | 1 | 0 | 0 | 0 | 0 |
| 2730 | 288 | DIANTHUS:SUPER PARF RASPBERRY | 1 | 2 | 0 | 2 | 1 |
| 2730 | 512 | DIANTHUS:SUPER PARF RASPBERRY | 3 | 1 | 0 | 1 | 0 |
| 2729 | 288 | DIANTHUS:SUPER PARF STRAWBERRY | 1 | 1 | 1 | 2 | 1 |
| 2729 | 512 | DIANTHUS:SUPER PARF STRAWBERRY | 2 | 1 | 2 | 1 | 0 |
| 8824 | 288 | DIANTHUS:SUPER PARFAIT MIX | 1 | 0 | 0 | 0 | 1 |
| 8824 | 512 | DIANTHUS:SUPER PARFAIT MIX | 1 | 1 | 1 | 1 | 0 |
| 2746 | 288 | DIANTHUS:TELSTAR CARM ROSE | 0 | 0 | 0 | 1 | 1 |
| 2748 | 288 | DIANTHUS:TELSTAR MIX | 0 | 0 | 0 | 1 | 0 |
| 2748 | 512 | DIANTHUS:TELSTAR MIX | 0 | 0 | 2 | 1 | 0 |
| 2750 | 288 | DIANTHUS:TELSTAR PINK | 1 | 0 | 0 | 1 | 0 |
| 2751 | 512 | DIANTHUS:TELSTAR PUR PICOTEE | 0 | 1 | 0 | 0 | 0 |
| 2752 | 288 | DIANTHUS:TELSTAR PURPLE | 1 | 0 | 0 | 1 | 0 |
