NUMBER |
DESCRIPTION | ||||
| 4" AMAZONE PEPPERMINT PINK POI | __________ | ||||
| 4" EARLY RED PRESTIGE POINSET. | __________ | ||||
| 4" RED FREEDOM POINSETTIA | __________ | ||||
| 4" MAREN SALMON POINSETTIA | __________ | ||||
| 4" RED ORION POINSETTIA | __________ | ||||
| 4" MID RED PRESTIGE POINSETTIA | __________ | ||||
| 4" PUEBLA MARBLE POINSETTIA | __________ | ||||
| 4" SONORA WHITE GLITTER | __________ | ||||
| 4" WHITESTAR POINSETTIA | __________ |
NUMBER |
DESCRIPTION | ||||
| 6" PRESTIGE MAROON | __________ | ||||
| 6" PINK AMAZONE PEPPERMINT | __________ | ||||
| 6" PINK DAVINCI PEPPERMINT | __________ | ||||
| 6" EARLY RED PRESTIGE POINSET. | __________ | ||||
| 6" RED FREEDOM POINSETTIA | __________ | ||||
| 6" FREEDOM RED/WHITESTAR POINS | __________ | ||||
| 6" MAREN SALMON POINSETTIA | __________ | ||||
| 6" ORION RED POINSETTIA | __________ | ||||
| 6" MID RED PRESTIGE POINSETTIA | __________ | ||||
| 6" PUEBLA MARBLE POINSETTIA | __________ | ||||
| 6" SONORA WHITE GLITTER POINS. | __________ | ||||
| 6" WHITESTAR POINSETTIA | __________ | ||||
| 6" WINTER ROSE:EARLY RED | __________ |
NUMBER |
DESCRIPTION | ||||
| 7.5" PINK AMAZONE PEPPERMINT | __________ | ||||
| 7.5" PINK DAVINCI PEPPERMINT | __________ | ||||
| 7.5" EARLY RED PRESTIGE POINSE | __________ | ||||
| 7.5" RED FREEDOM POINS | __________ | ||||
| 7.5" FREEDOM RED/WHITESTAR POI | __________ | ||||
| 7.5" MAREN SALMON | __________ | ||||
| 7.5" ORION RED POINSETTIA | __________ | ||||
| 7.5" PRESTIGE:MAROON | __________ | ||||
| 7.5" PUEBLA MARBLE | __________ | ||||
| 7.5" SONORA WHITE GLITTER POIN | __________ | ||||
| 7.5" WHITESTAR POINSETTIA | __________ | ||||
| 7.5" WINTER ROSE:EARLY RED | __________ |
NUMBER |
DESCRIPTION | ||||
| 8" PINK AMAZONE PEPPERMINT | __________ | ||||
| 8" PINK DAVINCI PEPPERMINT | __________ | ||||
| 8" EARLY RED PRESTIGE POINSET. | __________ | ||||
| 8" RED FREEDOM POINSETTIA | __________ | ||||
| 8" FREEDOM RED/WHITESTAR POINS | __________ | ||||
| 8" MAREN SALMON POINSETTIA | __________ | ||||
| 8" ORION RED POINSETTIA | __________ | ||||
| 8" PRESTIGE:MAROON | __________ | ||||
| 8" MID RED PRESTIGE POINSETTIA | __________ | ||||
| 8" PUEBLA MARBLE POINSETTIA | __________ | ||||
| 8" SONORA WHITE GLITTER POINS. | __________ | ||||
| 8" WHITESTAR POINSETTIA | __________ | ||||
| 8" WINTER ROSE:EARLY RED | __________ |
NUMBER |
DESCRIPTION | ||||
| 10" PINK AMAZONE PEPPERMINT | __________ | ||||
| 10" PINK DAVINCI PEPPERMINT | __________ | ||||
| 10" EARLY RED PRESTIGE POINSET | __________ | ||||
| 10" RED FREEDOM POINSETTIA | __________ | ||||
| 10" FREEDOM RED/WHITESTAR POIN | __________ | ||||
| 10" MAREN SALMON | __________ | ||||
| 10" ORION RED POINSETTIA | __________ | ||||
| 10" PRESTIGE:MAROON | __________ | ||||
| 10" MID RED PRESTIGE POINSETTI | __________ | ||||
| 10" PUEBLA MARBLE POINSETTIA | __________ | ||||
| 10" SONORA WHITE GLITTER POINS | __________ | ||||
| 10" WHITESTAR POINSETTIA | __________ | ||||
| 10" WINTER ROSE:EARLY RED | __________ |
NUMBER |
DESCRIPTION | ||||
| 14" RED POINSETTIA | __________ | ||||
| 14" WHITE POINSETTIA | __________ |
NUMBER |
DESCRIPTION | ||||
| 12" DA VINCI:PEPPERMINT | __________ | ||||
| 12" FREEDOM RED | __________ | ||||
| 12" MAREN SALMON | __________ | ||||
| 12" PRESTIGE:RED | __________ | ||||
| 12" PRESTIGE:EARLY RED | __________ | ||||
| 12" PUEBLA MARBLE | __________ | ||||
| 12" SONORA:WHITE GLITTER | __________ | ||||
| 12" WHITESTAR | __________ |
NUMBER |
DESCRIPTION | ||||
| 12" BOWL RD FREE W/EUPHORBIA | __________ |
NUMBER |
DESCRIPTION | ||||
| 6" MUM:BRT.YEL CYMBAL LG INC | __________ | ||||
| 6" MUM:KENA PURPLE LG INCURVE | __________ | ||||
| 6" MUM:PIANO JAUNE LARGE INCUR | __________ | ||||
| 6" MUM:ROUGE CALAIS RD LG INC | __________ |
NUMBER |
DESCRIPTION | ||||
| 6" MUM:RED FANDANGO DAISY | __________ | ||||
| 6" MUM:GOLEE ORANGE DAISY | __________ | ||||
| 6" MUM:HOULA HOOP RED DAISY | __________ | ||||
| 6" MUM:LIMBO YELLOW SPIDER | __________ | ||||
| 6" MUM:MAGMA TIME RED/YELL DAI | __________ | ||||
| 6" MUM:RED ABOUT TIME DECO | __________ | ||||
| 6" MUM:REMBRANDT RED/YELL DAIS | __________ | ||||
| 6" MUM:SAHARA YELLOW DAISY | __________ | ||||
| 6" MUM:VENLO BRONZE DECO | __________ |
NUMBER |
DESCRIPTION | ||||
| POT COVER - 4" SPEED - GOLD | __________ | ||||
| POT COVER - 4" SPEED - GREEN | __________ | ||||
| POT COVER - 4" SPEED - RED | __________ | ||||
| POT COVER - 6" SPEED - GOLD | __________ | ||||
| POT COVER - 6" SPEED - GREEN | __________ | ||||
| POT COVER - 6" SPEED - RED | __________ | ||||
| POT COVER-7.5"&8"SPEED - GOLD | __________ | ||||
| POT COVER-7.5"&8"SPEED - GREEN | __________ | ||||
| POT COVER-7.5"&8"SPEED - RED | __________ | ||||
| POT COVER - 10" SPEED - GOLD | __________ | ||||
| POT COVER - 10" SPEED - GREEN | __________ | ||||
| POT COVER - 10" SPEED - RED | __________ |